|
||
| Filter Type | .01 Ultra Filtration, complete with dual filters, Multi Stage, Multiple types of ceramic + activated carbon. Extremely good filtration, some of the best we have seen. | |
| Flow Control | Electronic | |
| Flow Rate | Good (about 3/4 of a gallon per minute) | |
| Power | SMPS with 55 PH adjustable levels (no transformer). Works in all source water, including well water and hard water. | |
| Plate Quantity | 9 Plates | |
| Plate Size | Approximately 7 inches long | |
| Plate Material | Platinum Titanium | |
| Plate Design | Solid/Mesh hybrid | |
| A+ truly simple "one-touch" access to multiple pre-set configuration, all available in a slick and super-simple above-counter stem. Ionizer and filter hardware is hidden out of sight. | ||
| Warranty | Features TyentUSA's "Forever Guarantee": 100% stipulation free lifetime warranty. | |
| Trial Period | 60 days | |
| Chemical Injectors | None | |
| Adaptability | Features Tyent's electronically adjustable power levels (55 settings). This means that regardless of your source water, you can adjust each button on the LCD touch screen display to increase or decrease the alkalization based on source water. Great any type of water including hard water. | |
| Excellent - actual test video coming soon! | ||
| PH Ratings | Excellent - outperforms the 9090 Turbo Extreme, the unit that was once the best performer. | |
Retail Price : $3995.00 | Manufacturer Site: www.tyentusa.com
Regardless of which water ionizer you choose, please help keep IonizerResearch.com online and providing objective reviews by visiting the manufacturers website through our affiliate links!









